Adrianna Papell Size Chart
Please note these are body measurement guidelines for online orders only. Please ask your in-store consultant for assistance with measuring and ordering styles available at The Wedding Shoppe.
Size | Bust | Waist | Hips |
0 | 32.5 | 24.4 | 34.5 |
2 | 33.5 | 25.5 | 35.5 |
4 | 34.5 | 26.5 | 36.5 |
6 | 35.5 | 27.5 | 37.5 |
8 | 36.5 | 28.5 | 38.5 |
10 | 37.5 | 29.5 | 39.5 |
12 | 39 | 31 | 41 |
14 | 40.5 | 32.5 | 42.5 |
16 | 42 | 34 | 44 |
18 | 44 | 35 | 46 |
14W | 43 | 37 | 47.5 |
16W | 44.5 | 38.5 | 49 |
18W | 46 | 40 | 50.5 |
20W | 48 | 42 | 52.5 |
22W | 50 | 44 | 54.5 |
24W | 52 | 46 | 56.5 |
How To Measure
Do not measure over clothing. Measure with undergarments similar to those you will wear with your dress. The measurement tape should be placed around your bust, waist, and hips and should not be pulled too tight or have too much slack.
Bust Measurement
Measure across the back and fullest part of the bust (not under the bust).
Waist Measurement
Measure across the narrowest part of the natural waist. Bend to one side to find the natural waist.
Hip Measurement
Standing with feet together, measure at the fullest part of the hip.